Costs of bookkeeping services provided by accounting office depends on form and range of company’s activity (the number of registered papers). After exceeding a level of 200 registered documents in month, the price is pegged individually with each customer. In valuation, labour input is included, depending amount of documents and their complexity and client’s specific expectation. Below, we introduce basic price list of our accounting office.
Ledger
|
CCC
|
|
---|---|---|
Handling up to 30 documents | 250 zł/month | 450 zł/month |
Handling from 31 to 50 documents | 400 zł/month | 600 zł/month |
Handling from 51 to 80 documents | 550 zł/month | 850 zł/month |
Handling from 81 to 100 documents | 650 zł/month | 950 zł/month |
Handling from 101 to 150 documents | 750 zł/month | 1200 zł/month |
Handling from 151 to 180 documents | 850 zł/month | 1500 zł/month |
Handling from 181 to 220 documents | 1000 zł/month | 1700 zł/month |
Handling from 220 documents | Individual pricing |
Type of additional service |
Price
|
---|---|
Development of accounting policies | from 200 zł |
Development a Chart of Accounts | from 150 zł |
Reporting to the Central statistical office of Poland | from 50 zł |
Reporting on the availability of goods in the warehouse on the basis of documents from the client | from 150 zł |
Preparing Financial Statements at the Cycle's End | from 100 zł |
Preparing a Periodic Profit and Loss Statement | from 100 zł |
Correction of VAT Declaration,CIT i PIT (due to customer's fault) | 100 zł |
Preparation of documents for data modification in the national court register | 400 zł |
Preparation a draft share purchase and sale agreement | 400 zł |
Preparation of agreement / contract between partners and the company | from 200 zł |
We offer payroll services in 2 variants.
In the basic service, we only calculate wages for employees working on a contract of employment or in civil contracts. We prepare and transfer to the client salary and accounts to civil contracts .
While in the case of choosing the Full HR and payroll management, we provide full support of employment contracts and civil contracts, including: carrying out personal folders, preparation documents related to employment, registration of employees in ZUS, ZUS declaration.
Basic Service | ||
Contract of employment: up to 10 person | 45 zł/ month per employee | |
Contract of employment: from 11 to 20 person | 43 zł/month per employee | |
Contract of employment: from 21 to 50 person | 40 zł/month per employee | |
Contract of employment: from 51 to 100 person | 38 zł/month per employee | |
Contract of employment: over 101 person | 35 zł/month per employee | |
Civil contract | 30 zł/month per employee |
Full HR and payroll management | ||
Contract of employment: up to 10 person | 50 zł/month per employee | |
Contract of employment: from 11 to 20 person | 48 zł/month per employee | |
Contract of employment: from 21 to 50 person | 45 zł/month per employee | |
Contract of employment: from 51 to 100 person | 43 zł/month per employee | |
Contract of employment: over 101 person | 40 zł/month per employee | |
Civil contract | 30 zł/month per employee |
Type of service | Basic service | Full HR and payroll managment |
---|---|---|
Preparation and delivery (in electronic form) of payment bands | 1 zł/item | free |
Preparation an income statements | 15 zł/item | free |
Drafting of civil contract | 15 zł/item | free |
Consultation together with a written comments | Individual assessment | free |
Assist during verification ZUS/PIP/US | 100 zł/hour | free |
PIT11 Declaration delivery to US and employees | 8 zł/item | 8 zł/item |
Maintaining the payroll statistics (GUS - including compilation reporting | 250 zł/per year | 250 zł/per year |
Entering payroll arrears | Individual assessment | Individual assessment |
Preparation of payroll reports | Individual assessment | Individual assessment |
Settlement of employees' working time | 10 zł/employee | 10 zł/employee |
PROFESSIONAL
BOOKKEEPING
FOR COMPANIES
© 2021 Partner-Gospodarczy.pl All rights reserved.